# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | LGSP/ UP Unnaon Tohbil | 08-05-2022 | 07-05-2022 | 02 | lgsp | 120000 | বাস্তবায়িত | |
2 | কাবিটা | ০১ | kabita | ১০০০০০ | বাস্তবায়িত | |||
3 | এইচ বি বি করণ | gr | বাস্তবায়িত | |||||
4 | রাস্তা মেরামত করা । | lged | বাস্তবায়িত | |||||
5 | Projects of 23-24 financial year of No. 3 Daipukhuria Union | 01-07-2023 | 30-06-2024 | বাস্তবায়িত | ||||
6 | কাবিখা | kabita | বাস্তবায়নাধীন | |||||
7 | ৪০ দিনের কর্মসূচী | kabita | বাস্তবায়নাধীন | |||||
8 | কাবিখা | kabita | বাস্তবায়নাধীন | |||||
9 | এলজিএসপি | lgsp | প্রস্তাবিত | |||||
10 | কাবিটা | ১০০০০০ |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS